JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Foro


[MTB-1700-XXXXX]

Model: MTB-1700-XXXXX

Foro Bar Table
Model | Pattern | Dimensions | Weight | Installation
MTB-1700-00001 | P1 | 30" Diameter x 41.3"H | 63.4 Lbs. | Embedded
MTB-1700-00009 | P1 | 30" Diameter x 41.3"H | 63.4 Lbs. | Freestanding
MTB-1700-00017 | P1 | 36" Diameter x 41.3"H | 63.4 Lbs. | Surface Mount
MTB-1700-00003 | P1 | 36" Diameter x 41.3"H | 98.6 Lbs. | Embedded
MTB-1700-00011 | P1 | 36" Diameter x 41.3"H | 98.6 Lbs. | Freestanding
MTB-1700-00017 | P1 | 30" Diameter x 41.3"H | 87.5 Lbs. | Surface Mount
MTB-1700-00019 | P1 | 36" Diameter x 41.3"H | 87.5 Lbs. | Surface Mount
MTB-1700-00025 | P2 | 30" Diameter x 41.3"H | 63 Lbs. | Surface Mount
MTB-1700-00027 | P2 | 36" Diameter x 41.3"H | 87.5 Lbs. | Direct Burial
MTB-1700-00033 | P2 | 30" Diameter x 42.1"H | 87.3 Lbs. | Direct Burial
MTB-1700-00035 | P2 | 36" Diameter x 42.1"H | 98.1 Lbs. | Freestanding
MTB-1700-00041 | P2 | 30" Diameter x 41.3"H | 87.1 Lbs. | Surface Mount
MTB-1700-00043 | P2 | 36" Diameter x 41.3"H | 97.8 Lbs. | Surface Mount
MTB-1700-00049 | P1 | 30"W x 30"D x 41.3"H | 68.7 Lbs. | Direct Burial
MTB-1700-00051 | P1 | 36"W x 36"D x 41.3"H | 81.7 Lbs. | Direct Burial
MTB-1700-00056 | P1 | 30"W x 30"D x 41.3"H | 101.7 Lbs. | Freestanding
MTB-1700-00058 | P1 | 36"W x 36"D x 41.3"H | 114.8 Lbs. | Freestanding
MTB-1700-00064 | P1 | 30"W x 30"D x 41.3"H | 101.5 Lbs. | Surface Mount
MTB-1700-00066 | P1 | 36"W x 36"D x 41.3"H | 1114.8 Lbs. | Surface Mount
MTB-1700-00072 | P2 | 30"W x 30"D x 41.3"H | 68.4 Lbs. | Direct Burial
MTB-1700-00074 | P2 | 36"W x 36"D x 41.3"H | 81.2 Lbs. | Direct Burial
MTB-1700-00080 | P2 | 30"W x 30"D x 41.3"H | 101.4 Lbs. | Freestanding
MTB-1700-00082 | P2 | 36"W x 36"D x 41.6"H | 114.2 Lbs. | Freestanding
MTB-1700-00088 | P2 | 30"W x 30"D x 41.3"H | 101.4 Lbs. | Surface Mount
MTB-1700-00090 | P2 | 36"W x 36"D x 41.3"H | 113.9 Lbs. | Surface Mount
Laser Cut Steel with Tubular Border
Pedestal Construction - Tubular Steel
Base Plate Construction - Steel Plate
Finish - E-Coat Rust Proofing and Powder Coat Paint
Dimensions
Optional Post Opening
Share Product
Share via E-Mail
Share on Facebook Share on Twitter