JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Wilshire | Rectangle


[WR-241236 | WR-1203642]

Model: WR-241236 | WR-1203642

Wilshire Rectangle Fiberglass Planter
Model | Dimensions | Weight | Optional Irrigation
24"Wide
WR-241236 | 24”W x 12”D x 36”H | 40 Lbs. | CWM-R1120-MS
WR-241818 | 24”W x 18”D x 18”H | 21 Lbs. | CWM-R1114-MS
WR-241824 | 24”W x 18”D x 24”H | 26 Lbs. | | CWM-R1620-MS
WR-241830 | 24”W x 18”D x 30”H | 35 Lbs. | CWM-R1620-MS
WR-241836 | 24”W x 18”D x 36”H | 45 Lbs. | | CWM-R1620-MS
36"Wide
WR-361012 | 36”W x 10”D x 12”H | 16 Lbs. | | CWM-R1109-2K
WR-361218 | 36”W x 12”D x 18”H | 23 Lbs. | | CWM-R1114-2K
WR-361236 | 36”W x 12”D x 36”H | 50 Lbs. | CWM-R1120-2K
WR-361818 | 36”W x 18”D x 18”H | 30 Lbs. | CWM-R1114-MS
WR-361824 | 36”W x 18”D x 24”H | 35 Lbs. | | CWM-R2020-MS
WR-361830 | 36”W x 18”D x 30”H | 45 Lbs. | CWM-R1620-MS
WR-361836 | 36”W x 18”D x 36”H | 60 Lbs. | | CWM-2020-MS
WR-362424 | 36”W x 24”D x 24” | 40 Lbs. | | CWM-R2920-MS
WR-362430 | 36”W x 24”D 30”H | 85 Lbs. | CWM-R2920-MS
WR-362436 | 36”W x 24”D x 36”H | 105 Lbs. | CWM-R1620-4K
WR-362442 | 36”W x 24”D x 42”H x 120 Lbs. | CWM-R2920-MS
WR-363018 | 36”W x 30”D x 18”H | 40 Lbs. | CWM-R2914-MS
WR-363024 | 36”W x 30”D x 24”H | 75 Lbs. | CWM-R2920-MS
WR-363030 | 36”W x 30”D X 30”H | 95 Lbs. | | CWM-R2920-MS
WR-363036 | 36”W x 30”D x 36”H | 110 Lbs. | CWM-R2920-MS
WR-363042 | 36”W x 30”D x 42”H | 130 Lbs. | CWM-R2920-MS
WR-363618 | 36”W x 36”D x 18”H | 45 Lbs. | CWM-R1114-MS
WR-363624 | 36”W x 36”D x 24”H | 110 Lbs. | CWM-1120-2K
WR-363630 | 36”W x 36”D x 30”H | 140 Lbs. | CWM-R1120-2K
WR-363636 | 36”W x 36”D x 36”H | 170 Lbs. | CWM-R1120-2K
WR-363642 | 36”W x 36”D x 42”H | 200 Lbs. | CWM-R1120-2K
48" Wide
WR-481012 | 48”W x 10”D x 12”H | 21 Lbs. | | CWM-R1109-2K
WR-481218 | 48”W x 12”D x 18”H | 30 Lbs. | | CWM-R1114-2K
WR-481236 | 48”W x 12”D x 36”H x 65 Lbs. | CWM-R1120-2K
WR-481818 | 48”W x 18”D x 18”H | 40 Lbs. | CWM-R1114-2K
WR-481824 | 48”W x 18”D x 24”H | 45 Lbs. | | CWM-R1620-2K
WR-481830 | 48”W x 18”D x 30”H | 110 Lbs. | CWM-R1620-2K
WR-481836 | 48”W x 18”D x 36”H | 80 Lbs. | | CWM-R1620-2K
WR-482424 | 48”W x 24”D x 24”H | 80 Lbs. | | CWM-R1620-2K
WR-482430 | 48”W x 24”D x 30”H | 115 Lbs. | CWM-R1620-2K
WR-482436 | 48”W x 24”D x 36”H | 135 Lbs. | CWM-R1620-2K
WR-482442 | 48”W x 24”D x 42”H 160 Lbs. | CWM-R1620-4K
WR-483018 | 48”W x 30”D x 18”H | 50 Lbs. | CWM-R1614-2K
WR-483024 | 48”W x 30”D x 30”H | 100 Lbs. | CWM-R1620-2K
WR-483030 | 48”W x 30”D x 30”H | 120 Lbs. | | CWM-R1620-2K
WR-483036 | 48”W x 30”D x 36”H | 145 Lbs. | CWM-R1620-2K
WR-483042 | 48”W x 30”D x 42”H | 170 Lbs. | CWM-R1620-2K
WR-483618 | 48”W x 36”D x 36”H x 55 Lbs. | CWM-R1614-2K
WR-483624 | 48”W x 36”D x 24”H | 135 Lbs. | CWM-R1620-2K
WR-483630 | 48”W x 36”D x 30”H | 170 Lbs. | CWM-R1620-2K
WR-483636 | 48”W x 36”D x 36”H | 195 Lbs. | CWM-R1620-2K
WR-483642 | 48”W x 36”D x 42”H | 235 Lbs. | CWM-R1620-2K
WR-484818 | 48”W x 48”D x 18”H | 65 Lbs. | CWM-R1614-2K
WR-484830 | 48”W x 48”D x 30”H | 235 Lbs. | CWM-R1620-2K
WR-484842 | 48”W x 48”D x 42”H | 345 Lbs. | CWM-R1620-2K
60" Wide
WR-601012 | 60”W x 10”D x 12”H | 26 Lbs. | | CWM-R1109-2K
WR-601218 | 60”W x 12”D x 18”H | 40 Lbs. | | CWM-R1114-2K
WR-601236 | 60”W x 12”D x 36”H | 80 Lbs. | CWM-R1120-2K
WR-601818 | 58.5”W x 16.5”D x 18” H| 45 Lbs. | CWM-R1114-2K
WR-601824 | 60”W x 18”D x 24”H | 55 Lbs. | | CWM-R1620-2K
WR-601830 | 60”W x 18”D x 30”H | 135 Lbs. | CWM-R2020-2K
WR-601836 | 60”W x 18”D x 36”H | 95 Lbs. | | CWM-R2020-2K
WR-602424 | 60”W x 24”D x 24” H | 115 Lbs. | | CWM-R2020-2K
WR-602430 | 60”W x 24”D x 30”H | 140 Lbs. | CWM-R2020-2K
WR-602436 | 60”W x 24”D x 36”H | 165 Lbs. | CWM-R2020-2K
WR-602442 | 60"W x 24"D x 42"H | 330 Lbs. | CWM-R2020-2K
WR-603018 | 60”W x 30”D x 18”H | 60 Lbs. | CWM-R2014-2K
WR-603024 | 60”W x 30”D x 24”H | 120 Lbs. | CWM-R2020-2K
WR-603030 | 60”W x 30”D x 30”H | 150 Lbs. | | CWM-R2020-2K
WR-603036 | 60”W x 30”D x 36”H | 175 Lbs. | CWM-R2020-2K
WR-603042 | 60”W x 30”D x 42”H | 205 Lbs. | CWM-R2020-2K
WR-603618 | 60”W x 36”D x 18”H | 65 Lbs. | CWM-R2014-2K
WR-603624 | 60”W x 36”D x 24”H | 165 Lbs. | CWM-R2020-2K
WR-603630 | 60”W x 36”D x 30”H | 195 Lbs. | CWM-R2020-2K
WR-603636 | 60”W x 36”D x 36”H | 235 Lbs. | CWM-R2020-2K
WR-603642 | 60”W x 36”D x 42”H | 275 Lbs. | CWM-R2020-2K
WR-604818 | 60”W x 48”D x 18”H | 75 Lbs. | CWM-R2014-2K
WR-604824 | 60”W x 48”D x 24”H | 215 Lbs. | CWM-R2014-2K
WR-604830 | 60”W x 48”D x 30”H | 270 Lbs. | CWM-R2020-2K
WR-604836 | 60”W x 48”D x 36”H | 295 Lbs. | CWM-R1620-2K
WR-604842 | 60”W x 48”D x 42”H | 400 Lbs. | CWM-R2020-2K
72" Wide
WR-721012 | 72”W x 10”D x 12”H | 30 Lbs. | | CWM-R1109-3K
WR-721218 | 72”W x 12”D x 18”H | 45 Lbs. | | CWM-R1114-3K
WR-721236 | 72”W x 12”D x 36”H | 95 Lbs. | CWM-R1120-3K
WR-721818 | 72”W x 18”D x 18”H | 55 Lbs. | CWM-R1114-3K
WR-721824 | 72”W x 18”D x 24”H | 65 Lbs. | | CWM-R1620-3K
WR-721830 | 72”W x 18”D x 30”H | 160 Lbs. | CWM-R1620-3K
WR-721836 | 72”W x 18”D x 36”H | 110 Lbs. | | CWM-R1620-3K
WR-722418 | 72”W x 24”D x 18”H | 60 Lbs. | CWM-R1614-3K
WR-722424 | 72”W x 24”D x 24”H | 135 Lbs. | | CWM-R1620-3K
WR-722430 | 72”W x 24”D x 30”H | 170 Lbs. | CWM-R1620-3K
WR-722436 | 72”W x 24”D x 36”H | 200 Lbs. | CWM-R1620-3K
WR-722442 | 72”W x 24”D x 42”H | 235 Lbs. | CWM-R1620-3K
WR-723018 | 72”W x 30”D x 18”H | 70 Lbs. | CWM-R1614-3K
WR-723024 | 72”W x 30”D x 24”H | 145 Lbs. | CWM-R1620-3K
WR-723030 | 72”W x 30”D x 30”H | 180 Lbs. | | CWM-R1620-3K
WR-723036 | 72”W x 30”D x 36”H | 210 Lbs. | CWM-R1620-2K
WR-723042 | 72”W x 30”D x 42”H | 245 Lbs. | CWM-R1620-3K
WR-723618 | 72”W x 36”D x 18”H | 75 Lbs. | CWM-R1614-3K
WR-723624 | 72”W x 36”D x 24”H | 180 Lbs. | CWM-R1620-4K
WR-723630 | 72”W x 26”D x 30”H | 225 Lbs. | CWM-R1620-3K
WR-723636 | 72”W x 36”D x 36”H | 270 Lbs. | CWM-R1620-3K
WR-723642 | 72”W x 36”D x 42”H | 315 Lbs. | CWM-R1620-3K
WR-724818 | 72”W x 48”D x 18”H | 90 Lbs. | CWM-R1614-3K
WR-724824 | 72”W x 24”D x 24”H | 240 Lbs. | CWM-R1614-3K
WR-724830 | 72”W x 48”D x 30”H | 305 Lbs. | CWM-R1620-3K
WR-724836 | 72”W x 48”D x 36”H | 385 Lbs. | CWM-R1620-3K
WR-724842 | 72”W x 48”D x 42”H | 450 Lbs. | CWM-R1620-3K
96" Wide
WR-961012 | 96”W x 10”D x 12”H | 40 Lbs. | | CWM-R1109-5K
WR-961218 | 96”W x 12”D x 18”H | 60 Lbs. | | CWM-R1114-4K
WR-961236 | 96"W x 12"D x 36"H | 120 Lbs. | CWM-R1120-4K
WR-961818 | 96”W x 18”D x 18”H | 70 Lbs. | CWM-R1114-4K
WR-961824 | 96”W x 18”D x 24”H | 85 Lbs. | | CWM-R1620-4K
WR-961830 | 96”W x 18”D x 30”H | 210 Lbs. | CWM-R1620-4K
WR-961836 | 96”W x 18”D x 36” | 145 Lbs. | | CWM-R1620-4K
WR-962418 | 96”W x 24”D x 18”H | 80 Lbs. | CWM-R1614-4K
WR-962424 | 96”W x 24”D x 24” H | 180 Lbs. | | CWM-R1620-4K
WR-962430 | 96”W x 24”D x 36”H | 220 Lbs. | CWM-R1620-4K
WR-962436 | 96”W x 24”D x 36”H | 265 lbs. | CWM-R1620-4K
WR-962442 | 96”W x 24”D x 42”H | 310 lbs. | CWM-R1620-4K
WR-963018 | 96”W x 30”D x 18”H | 90 Lbs. | CWM-R1614-4K
WR-963024 | 96”W x 30”D x 24”H | 190 Lbs. | CWM-R1620-4K
WR-963030 | 96”W x 30”D x 30”H | 235 Lbs. | | CWM-R1620-4K
WR-963036 | 96”W x 30”D x 36”H | 280 Lbs. | CWM-R1620-4K
WR-963042 | 96”W x 30”D x 42”H | 320 Lbs. | CWM-R1620-4K
WR-963618 | 96”W x 36”D x 18”H | 95 Lbs. | CWM-R1614-4K
WR-963624 | 96”W x 24”D x 24”H | 225 Lbs. | CWM-R1620-4K
WR-963630 | 96”W x 36”D x 30”H | 280 Lbs. | CWM-R1620-4K
WR-963636 | 96”W x 36”D x 36”H | 340 Lbs. | CWM-R1620-4K
WR-963642 | 96”W x 36”D x 42”H | 395 Lbs. | CWM-R1620-4K
WR-964818 | 96”W x 48”D x 18”H | 110 Lbs. | CWM-R1614-4K
WR-964824 | 96”W x 24”D x 24”H | 300 Lbs. | CWM-R1614-4K
WR-964830 | 96”W x 48”D x 30”H | 375 Lbs. | CWM-R1620-4K
WR-964836 | 96”W x 48”D x 36”H | 475 Lbs. | CWM-R1620-4K
WR-964842 | 96”W x 48”D x 42”H | 555 Lbs. | CWM-R1620-4K
120" Wide
WR-1201012 | 120""W x 10""D x 12""H | 50 Lbs. | | CWM-R1109-5K
WR-1201218 | 120"W x 12"D x 18"H | 70 Lbs. | CWM-R1114-5K
WR-1201236 | 120""W x 12""D x 36""H | 150 Lbs. | CWM-R1120-5K
WR-1201818 | 120""W x 18""D x 18""H | 85 Lbs. | CWM-R1114-4K/5K or | CWM-R1614-4K/5K
WR-1201824 | 120""W x 18""D x 24""H | 100 Lbs. | | CWM-R1620-5K
WR-1201830 | 120""W x 18""D x 30""H | 265 Lbs. | CWM-R1620-5K
WR-1201836 | 120""W x 18""D X 36""H | 175 Lbs. | | CWM-R1620-5K
WR-1202418 | 120""W x 24""D x 18""H | 95 Lbs. | CWM-R1614-5K
WR-1202424 | 120""W x 24""D x 24""H | 220 Lbs. | | CWM-R1620-4K
WR-1202430 | 120""W x 24""D x 30""H | 275 Lbs. | CWM-R1620-5K
WR-1202436 | 120"W x 24"D x 36"H | 330 Lbs. | CWM-R1620-5K
WR-1202442 | 120""W x 24""D x 42""H | 385 Lbs. | CWM-R1620-5K
WR-1203018 | 120""W x 30""D x 18""H | 105 Lbs. | CWM-R1614-5K
WR-1203024 | 120""W x 30""D x 24""H | 235 Lbs. | CWM-R1620-5K
WR-1203030 | 120""W x 30""D x 30""H | 290 Lbs. | CWM-R1620-5K
WR-1203036 | 120""W x 30""D x 36""H | 345 Lbs. | CWM-R1620-5K
WR-1203042 | 120""W x 30""D x 42""H | 400 Lbs. | CWM-R1620-5K
WR-1203618 | 120""W x 36""D x 18""H | 115 Lbs. | CWM-R1614-5K
WR-1203624 | 120""W x 36""D x 24""H | 270 Lbs. | CWM-R1620-5K
WR-1203630 | 120""W x 36""D x 30""H | 335 Lbs. | CWM-R1620-5K
WR-1203636 | 120""W x 36""D x 36""H | 405 Lbs. | CWM-R1620-5K
WR-1203642 | 120""W x 36""D x 42""H | 475 Lbs. | CWM-R1620-5K
Construction - Fiberglass
Standard Textures – Orange Peel | Rough Stucco | Smooth
Colors - Standard or Designer
Made in USA
Available with Optional Self Watering Irrigation System
Self Watering Irrigation System Sold Separately

Customers who bought this product also purchased

Share Product
Share via E-Mail
Share on Facebook Share on Twitter