Model: MAR-002 | 088
Marina Table
Designed by Metrica
Top Surface - Coated Fiberglass Polyester
Table Frame and Leg Construction - Steel
Leg Finish - Powder Coated
Models | Dimensions |
MAR-060-TABLE-06-XX | 76.77"L x 28.35"W x 29.53"H
MAR-061-TABLE-06+-XX | 76.77"L x 34.25"W x 29.53"H
MAR-062-TABLE-09-XX | 104.33"L x 28.35"W x 29.53"H
MAR-063-TABLE-09+-XX | 104.33"L x 34.25"W x 29.53"H
MAR-064-TABLE-11-XX | 131.89.77"L x 28.35"W x 29.53"H
MAR-065-TABLE-11+-XX | 131.89"L x 34.25"W x 29.53"H
MAR-066-TABLE-13-XX | 159.45"L x 28.35"W x 29.53"H
MAR-067-TABLE-13+-XX | 159.45"L x 34.25"W x 29.53"H
MAR-068-TABLE-16-XX | 187.01"L x 28.35"W x 29.53"H
MAR-002-TABLE-16+-XX | 187.01"L x 34.25"W x 29.53"H
MAR-069-TABLE-18-XX | 214.57"L x 28.35"W x 29.53"H
MAR-070-TABLE-18+-XX | 214.57""L x 34.25"W x 29.53"H
MAR-071-TABLE-20-XX | 242.13"L x 28.35"W x 29.53"H
MAR-072-TABLE-20+-XX | 242.13"L x 34.25"W x 29.53"H
MAR-073-TABLE-22-XX | 269.68"L x 28.35"W x 29.53"H
MAR-074-TABLE-22+-XX | 269.68"L x 34.25"W x 29.53"H
MAR-075-TABLE-25-XX | 297.24"L x 28.35"W x 29.53"H
MAR-076-TABLE-25+-XX | 297.24"L x 34.25"W x 29.53"H
MAR-077-TABLE-27-XX | 324.80"L x 28.35"W x 29.53"H
MAR-078-TABLE-27+-XX | 324.80"L x 34.25"W x 29.53"H
MAR-079-TABLE-29-XX | 352.36"L x 28.35"W x 29.53"H
MAR-080-TABLE-29+-XX | 352.36"L x 34.25"W x 29.53"H
MAR-081-TABLE-31-XX | 379.92"L x 28.35"W x 29.53"H
MAR-082-TABLE-31+-XX | 379.92"L x 34.25"W x 29.53"H
MAR-083-TABLE-34-XX | 407.48"L x 28.35"W x 29.53"H
MAR-084-TABLE-34+-XX | 407.48"L x 34.25"W x 29.53"H
MAR-085-TABLE-36-XX | 435.04"L x 28.35"W x 29.53"H
MAR-086-TABLE-36+-XX | 435.04"L x 34.25"W x 29.53"H
MAR-087-TABLE-38-XX | 462.20"L x 28.35"W x 29.53"H
MAR-088-TABLE-38+-XX | 462.20"L x 34.25"W x 29.53"H
Optional Accessories Available
Wireless Power
Charging Trays