JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Hopper AA | Shade


[HOA-007 | 036]

Model: HOA-007 | 036

Hopper Picnic Table with Shade
Designed by Dirk Wynants
Multiple Table Lengths with Parasol Holes in Legs
Tables Designed with Seating Pass Thru Zone
Table Shade and Tables Purchased Separately
Table Shade
Model | Finish | Dimensions
HSH-007 | White | 93.7"W x 83.07"H
HSH-008 | Grey Taupe | 93.7"W x 83.07"H
HSH-009 | White | 118.11"W x 83.07"H
HSH-010 | Grey Taupe | 118.11"W x 83.07"H
HSH-011 | White | 141.73"W x 83.07"H
HSH-012 | Grey Taupe | 141.73"W x 83.07"H
Tables
Model | Finish | Dimensions
HOA-019 | Verdigris RGB 133 147 142 | 93.7"W
HOA-020 | Earth RGB 88 88 84 | 93.7"W
HOA-021 | White RAL-9016 | 93.7"W
HOA-022 | Black RAL-9005 | 93.7"W
HOA-023 | Reed Green RAL-6013 | 93.7"W
HOA-024 | Custom RAL Color | 93.7"W | Minimum 5 Tables
HOA-025 | Verdigris RGB 133 147 142 | 118.11"W
HOA-026 | Earth RGB 88 88 84 | 118.11"W
HOA-027 | White RAL-9016 | 118.11"W
HOA-028 | Black RAL-9005 | 118.11"W
HOA-029 | Reed Green RAL-6013 | 118.11"W
HOA-030| Custom RAL Color | 118.11"W | Minimum 5 Tables
HOA-031 | Verdigris RGB 133 147 142 | 141.73"W
HOA-032 | Earth RGB 88 88 84 | 141.73"W
HOA-033 | White RAL-9016 | 141.73"W
HOA-034 | Black RAL-9005 | 141.73"W
HOA-035 | Reed Green RAL-6013 | 141.73"W
HOA-036| Custom RAL Color | 141.73"W | Minimum 5 Tables
Table Top and Bench Surfaces - Aluminum
Leg Construction - Aluminum
Leg Configuration - Standard with Anchoring Holes
Aluminum Finish - Powder Coated
Table Depth - 62.99"
Table Height - 29.13"H
Share Product
Share via E-Mail
Share on Facebook Share on Twitter