JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Hopper AA


[HOA-001 | 018]

Model: HOA-001 | 018

Hopper Picnic Table
Designed by Dirk Wynants
Multiple Table Lengths
Designed with Seating Pass Thru Zone
Model | Finish | Dimensions
HOA-001 | Verdigris RGB 133 147 142 | 93.7"W
HOA-002 | Earth RGB 88 88 84 | 93.7"W
HOA-002 | White RAL-9016 | 93.7"W
HOA-004 | Black RAL-9005 | 93.7"W
HOA-005 | Reed Green RAL-6013 | 93.7"W
HOA-006 | Custom RAL Color | 93.7"W | Minimum 5 Tables
HOA-007 | Verdigris RGB 133 147 142 | 118.11"W
HOA-008 | Earth RGB 88 88 84 | 118.11"W
HOA-009 | White RAL-9016 | 118.11"W
HOA-010 | Black RAL-9005 | 118.11"W
HOA-011 | Reed Green RAL-6013 | 118.11"W
HOA-012| Custom RAL Color | 118.11"W | Minimum 5 Tables
HOA-013 | Verdigris RGB 133 147 142 | 141.73"W
HOA-014 | Earth RGB 88 88 84 | 141.73"W
HOA-015 | White RAL-9016 | 141.73"W
HOA-016 | Black RAL-9005 | 141.73"W
HOA-017 | Reed Green RAL-6013 | 141.73"W
HOA-018| Custom RAL Color | 141.73"W | Minimum 5 Tables
Table Top and Bench Surfaces - Aluminum
Leg Construction - Aluminum
Leg Configuration - Standard with Anchoring Holes
Aluminum Finish - Powder Coated
Table Depth - 62.99"
Table Height - 29.13"H
Share Product
Share via E-Mail
Share on Facebook Share on Twitter