JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Tapered Round | CWC


[CWC-1200 | 2500]

Model: CWC-1200 | 2500

Classic Flower Pot Irrigation System
Application - Exterior Tapered Round Flower Pots
Model | Top Dimension | Bottom | Height | Water Capacity
CWC-1200 | 12.9" Diameter | 8" | 11" | 1.0 Gallon
CWC-1300 | 14.5" Diameter | 8" | 13.5" | 1.2 Gallons
CWC-1500 | 16.5" Diameter | 10.5" | 15" | 2.5 Gallons
CWC-1600 | 18" Diameter | 11.5" | 17" | 3.2 Gallons
CWC-1800 | 20.8" Diameter | 13" | 19" | 4.0 Gallons
CWC-2100 | 23.3" Diameter | 14.5" | 21.5" | 6.0 Gallons
CWC-2400 | 26" Diameter | 15" | 21" | 6.5 Gallons
CWC-2500 | 27.3" Diameter | 17.5" | 25" | 7.5 Gallons
Manual-Fill Irrigation Module
Vacuum Sensor System for Precise Moisture Control
Overflow Excess Water Drain
Share Product
Share via E-Mail
Share on Facebook Share on Twitter