JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Greenwich


[CAM]

Model: CAM

Greenwich Umbrella
Model | Canopy Style | Dimensions
845-CAM | Octagon | 7'-6"
854-CAM | Octagon | 9'-0"
864-CAM | Octagon | 11'-0"
880-CAM | Octagon | 13'-0"
454-CAM-SQ | Square | 6'-6" x 6'-6"
864-CAM-SQ | Square | 7'-6" x 7'-6"
Double Pulley Lift
1.5" or 2" Aluminum Center Post
9 Oz. Marine Grade Acrylic Fabric
Steel Frame with Two Piece Center Post
Frame Finish - Polished Silver
Upholstery Grade - A | A+ | B | C | D | E | F

Recommend Umbrella Base Options | Model 454
502A | Aluminum Shell (Empty) | 18D x 6H | 50 Lbs.
36G | Galvanized Steel | 36" Diameter x 1"H | 150 Lbs.
40G | Galvanized Steel | 40" Diameter x 1"H | 185 Lbs.
ARU-480 | Freestanding w/Wheel Base | 36" Diameter x 5"H | 80 Lbs.
150A | Freestanding w/Wheel Base | 30" Diameter x 4"H | 150 Lbs.
BZ2-SM | Embedded | 4" Diameter x 16"H | 11 Lbs.

Recommend Umbrella Base Options | Model 845
23 | Resin Coated Concrete | 20 Diameter x 3.5H | 80 Lbs
50C | Resin Coated Concrete | 16 Diameter x 7H | 50 Lbs.
36G | Galvanized Steel | 36" Diameter x 1"H | 150 Lbs.
502A | Aluminum Shell (Empty) | 18D x 6H | 50 Lbs.
40G | Galvanized Steel |40" Diameter x 1"H | 185 Lbs.
ARU-480 | Freestanding w/Wheel Base | 36" Diameter x 5"H | 80 Lbs.
150A | Freestanding w/Wheel Base | 30" Diameter x 4"H | 150 Lbs.
BZ2-SM | Embedded | 4" Diameter x 16"H | 11 Lbs.
Recommended Umbrella Bases Options | Model 854
23 | Resin Coated Concrete | 20 Diameter x 3.5H | 80 Lbs.
50C | Resin Coated Concrete | 16 Diameter x 7H | 50 Lbs.
100A | Aluminum Concrete Shell w/Wheels | 24 Diameter x 4H | 100 Lbs.
150A | Aluminum Concrete Shell w/Wheels | 30 Diameter x 4H | 150 Lbs.
50S | Steel Plate | 20 Diameter x 8.5H | 50 Lbs.
75S | Steel Plate | 24x24x16.5 | 75 Lbs.
24G | Galvanized Steel | 24 Diameter x 5H | 70 Lbs.
30G | Galvanized Steel | 30 Diameter x 5H | 100 Lbs.
36G | Galvanized Steel | 36" Diameter x 1"H | 150 Lbs.
40G | Galvanized Steel | 40" Diameter x 1"H | 185 Lbs.
20G-SQ | Galvanized Steel | 20W x 20D x 5H | 70 Lbs.
24G-SQ | Steel Plater | 24W x 24D x 5H | 100 Lbs.
ARU-480 | Freestanding w/Wheel Base | 36" Diameter x 5"H | 80 Lbs.

Recommended Umbrella Bases Options | Model 864, 880, 882 , 883
- 36G | Freestanding Base | 150 Lbs
- 40G | Freestanding Base | 185 Lbs.
- ARU-480 | Freestanding Base | 80 Lbs.
- 150A | Freestanding Base | 150 Lbs.
- BZ2-SM | Embedded Base | 11 Lbs.
Share Product
Share via E-Mail
Share on Facebook Share on Twitter