1050 OP
[MLT-1050-00001|77]
Model: MLT-1050-00001|77
1050 Bar Table
Model | Description | Top Finish | Dimensions | Weight
MTB-1050-00001 | OP | Black | 70"W x 22.1"D x 42"H | 165.3 Lbs.
MTB-1050-00002 | OP | Brown | 70"W x 22.1"D x 42"H | 165.3 Lbs.
MTB-1050-00005 | OP | Green | 70"W x 22.1"D x 42"H | 165.3 Lbs.
MTB-1050-00006 | OP | Grey | 70"W x 22.1"D x 42"H | 165.3 Lbs.
MTB-1050-00042 | OP | Orange | 70"W x 22.1"D x 42"H | 165.3 Lbs.
MTB-1050-00011 | OP | 70"W x 27.75"D x 42"H | 165.3 Lbs.
MTB-1050-00020 | OP| 27.8"W x 27.8"D x 42"H | 108 Lbs.
MTB-1050-00077 | OP | 96"W x 27.75"D x 42"H | 187.2 Lbs.
MTB-1050-00007 | WGP | Brown | 70"W x 22.1"D x 42"H | 169.7 Lbs.
MTB-1050-00008 | WGP | Cedar | 70"W x 22.1"D x 42"H | 169.7 Lbs.
MTB-1050-00009 | WGP | Grey | 70"W x 22.1"D x 42"H | 169.7 Lbs.
MTB-1050-00017 | WGP | Brown | 70"W x 27.8"D x 42"H | 184.8 Lbs.
MTB-1050-00018 | WGP | Cedar | 70"W x 27.8"D x 42"H | 184.8 Lbs.
MTB-1050-00019 | WGP | Grey | 70"W x 27.8"D x 42"H | 184.8 Lbs.
MTB-1050-00026 | WGP | Brown |27.8"W x 27.8"D x 42"H | 107.2 Lbs.
MTB-1050-00027 | WGP | Cedar |27.8"W x 27.8"D x 42"H | 107.2 Lbs.
MTB-1050-00028 | WGP | Grey |27.8"W x 27.8"D x 42"H | 107.2 Lbs.
OP = High Density Orange Peel Polyethylene
WGP= High Density Woodgrain Polyethylene
Top Construction - High Density Orange Peel or Woodgrain Polyethylene
Frame Construction -Formed Steel
Frame Finish - Powder Coated
Installation - Surface Mount