JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

0400 S


[MTB-400-01 | 39]

Model: MTB-400-01 | 39

400 Series Steel Cluster Table
Model | Material | Description | Install | Dimensions | Weight
MTB-0400-00001 | Steel | 4 Seats | EM | 70.5"W x 70.5"D x 29.5 | 217 Lbs.
MTB-0400-00011 | Steel | 4 Seats | SM | 70"W x 70"D x 29.5 | 278 Lbs.
MTB-0400-00038 | Steel | 4 Seats UH | SM | 70"W x 70"D x 29.5 | 278 Lbs.

MTB-0400-00002 | Steel | 3 Seats ADA | EM | 70.5"W x 70.5"D x 29.5 | 190 Lbs.
MTB-0400-00003 | Steel | 3 Seats ADA GB | EM | 70.5"W x 70.5"D x 29.5 | 190 Lbs.
MTB-0400-00012 | Steel | 3 Seats ADA | SM | 70"W x 70"D x 29.5 | 278 Lbs.
MTB-0400-00039 | Steel | 3 Seats ADA UH | SM | 70"W x 53"D x 29.5 | 278 Lbs.
Top and Seat Construction - Steel
Frame Construction - Steel
Steel Finish - Power Coated
Table Dimensions - 35.5"W x 36"D x 29.5"H
Qty:
Share Product
Share via E-Mail
Share on Facebook Share on Twitter