1050 PC
[MCH-1050-01 | 11]
Model: MCH-1050-01 | 11
1050 Bar Stool
Model | Description | Finish | Dimensions | Weight
MCH-1050-00001 | Polyethylene | Orange Peel Black | 15.5"W x 15.5"D x 30"H | 45.8 Lbs.
MCH-1050-00002 | Polyethylene | Orange Peel Brown | 15.5"W x 15.5"D x 30"H | 45.8 Lbs.
MCH-1050-00003 | Paper Composite| Charcoal | 15.5"W x 15.5"D x 30"H | 46.3 Lbs.
MCH-1050-00004 | Paper Composite | Sandstone | 15.5"W x 15.5"D x 30"H | 46.3 Lbs.
MCH-1050-00005 | Polyethylene | Orange Peel Green | 15.5"W x 15.5"D x 30"H | 45.8 Lbs.
MCH-1050-00006 | Polyethylene | Orange Peel Grey | 15.5"W x 15.5"D x 30"H | 45.8 Lbs.
MCH-1050-00007 | Polyethylene | Woodgrain Brown | 15.5"W x 15.5"D x 30"H | 45.7 Lbs.
MCH-1050-00008 | Polyethylene | Woodgrain Cedar | 15.5"W x 15.5"D x 30"H | 45.7 Lbs.
MCH-1050-00009 | Polyethylene | Woodgrain Grey | 15.5"W x 15.5"D x 30"H | 45.7 Lbs.
MCH-1050-000011 | Polyethylene | Orange Peel Orange | 15.5"W x 15.5"D x 30"H | 45.7 Lbs.
Frame Construction - Steel
Frame Finish - E-Proof Rust Coating and Powder Coated
Installation - Surface Mount
Seat Height - 30"H
Qty: