Column
[SPCOL-TXXRXX]
Model: SPCOL-TXXRXX
Column Round Table
(Column Pattern Shown)
Model | Table Dimensions | Base Dimensions |Weight
SPCOL-T10R24 | 24" Diameter x 28.3"H | 10" | 34.1 Lbs.
SPCOL-T24R24 | 24" Diameter x 28.3"H | 24" | 59.7 Lbs.
SPCOL-T24R30 | 30" Diameter x 28.3"H | 24" | 65.2 Lbs.
SPCOL-T30R36 | 36" Diameter x 28.3"H | 30" | 89.9 Lbs.
SPCOL-T30R42 | 42" Diameter x 28.3"H | 30" | 97.4 Lbs.
SPCOL-TS30S36 | 36"W x 36"D x 28.3"H | 30" | 98.8 Lbs.
SPCOL-TS303042 | 42"W x 30"D x 28.3"H | 30" | 98.4 Lbs.
Table Top Construction - Stainless Steel
Table Top Finish Options - Sandstone | Diamond | Satin
Table Column and Base Construction - Stainless Steel
Column Finish - Satin | Base Finish - Powder Coated
Available with Optional Concentric Perforations
Installation - Surface Mount
Qty: