Hopper
[HOW-001 | 120]
Model: HOW-001 | 120
Hopper Picnic Table
Designed by Dirk Wynants
Multiple Table Lengths
Pass Thru Easy Entrance Leg Design
Models | Top and Seat Surface | Dimensions | Leg | Finish
HOW-004 | Hellwood | 70.87"W | Standard Leg | Galvanized
HOW-011 | Hellword | 94.49"W | Standard Leg | Galvanized
HOW-020 | Hellwod | 118.11"W | Standard Leg | Galvanized
HOW-028 | Hellwood | 141.73"W | Standard Leg | Galvanized
HOW-036 | Iroko | 70.87"W | Standard Legs | Galvanized
HOW-044 | Iroko | 94.49"W | Standard Leg | Galvanized
HOW-052 | Iroko | 118.11"W | Standard Leg | Galvanized
HOW-060 | Iroko | 141.73"W | Standard Leg | Galvanized
HOW-001 | Hellwood | 70.87"W | Legs with Anchor Holes | Black RAL-9005
HOW-002 | Hellwood | 70.87'W | Legs with Anchor Holes | White | RAL - 9016
HOW-003 | Hellwood | 70.87"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-005 | Hellwood | 70.87"W | Legs with Anchor Holes | Galvanized
HOW-006 | Hellwood | 70.87"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-007 | Hellwood | 70.87"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-015 | Hellwood | 70.87"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
HOW-008 | Hellwood | 94.99"W | Legs with Anchor Holes | Black RAL-9005
HOW-009 | Hellwood | 94.99'W | Legs with Anchor Holes | White | RAL - 9016
HOW-010 | Hellwood | 94.99"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-013 | Hellwood | 94.99"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-014 | Hellwood | 94.99"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-045 | Hellwood | 94.99"W | Legs with Anchor Holes | Galvanized
HOW-048 | Hellwood | 94.99"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
HOW-081 | Hellwood | 118.11"W | Legs with Anchor Holes | Black RAL-9005
HOW-082 | Hellwood | 118.11'W | Legs with Anchor Holes | White | RAL - 9016
HOW-083 | Hellwood | 118.11"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-085 | Hellwood | 118.11"W | Legs with Anchor Holes | Galvanized
HOW-086 | Hellwood | 118.11"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-087 | Hellwood | 118.11"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-088 | Hellwood | 118.11"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
HOW-025 | Hellwood | 141.73"W | Legs with Anchor Holes | Black RAL-9005
HOW-026 | Hellwood | 141.73'W | Legs with Anchor Holes | White | RAL - 9016
HOW-027 | Hellwood | 141.73"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-028 | Hellwood | 141.73"W | Legs with Anchor Holes | Galvanized
HOW-030 | Hellwood | 141.73"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-031 | Hellwood | 141.73"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-032 | Hellwood | 141.73"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables
HOW-033 | Iroko | 70.87"W | Legs with Anchor Holes | Black RAL-9005
HOW-034 | Iroko | 70.87'W | Legs with Anchor Holes | White | RAL - 9016
HOW-035 | Iroko | 70.87"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-037 | Iroko | 70.87"W | Legs with Anchor Holes | Galvanized
HOW-038 | Iroko | 70.87"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-039 | Iroko | 70.87"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-040 | Iroko | 70.87"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
HOW-041 | Iroko | 94.99"W | Legs with Anchor Holes | Black RAL-9005
HOW-042 | Iroko | 94.99'W | Legs with Anchor Holes | White | RAL - 9016
HOW-043 | Iroko | 94.99"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-045 | Iroko | 94.99"W | Legs with Anchor Holes | Galvanized
HOW-046 | Iroko | 94.99"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-047 | Iroko | 94.99"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-048 | Iroko | 94.99"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
HOW-113 | Iroko | 118.11"W | Legs with Anchor Holes | Black RAL-9005
HOW-114 | Iroko | 118.11'W | Legs with Anchor Holes | White | RAL - 9016
HOW-115 | Iroko | 118.11"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-117 | Iroko | 118.11"W | Legs with Anchor Holes | Galvanized
HOW-118 | Iroko | 118.11"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-119 | Iroko | 118.11"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-120 | Iroko | 118.11"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
HOW-057 | Iroko | 141.73"W | Legs with Anchor Holes | Black RAL-9005
HOW-058 | Iroko | 141.73'W | Legs with Anchor Holes | White | RAL - 9016
HOW-059 | Iroko | 141.73"W | Legs with Anchor Holes | Earth RGB 88 88 84
HOW-061 | Iroko | 141.73"W | Legs with Anchor Holes | Galvanized
HOW-062 | Iroko | 141.73"W | Legs with Anchor Holes | Reed Green RAL-6013
HOW-063 | Iroko | 141.73"W | Legs with Anchor Holes | Verdigris RGB 133 147 142
HOW-064 | Iroko | 141.73"W | Legs with Anchor Holes | Custom RAL Color (Minimum 5 Tables)
Table Depth - 63"D
Table Height - 29.13"H