Model: HOW-073 | 128
Hopper Picnic Table
Designed by Dirk Wynants
Multiple Table Lengths
Pass Thru Easy Entrance Leg Design
Top and Seat Surfaces - Iroko Tropical Hardwood or Hellwood Thermal Wood
Hopper Shade Model | Dimensions | Fabric
HSH-007 | 94.49"W | White
HSH-008 | 94.49"W | Grey Taupe
HSH-009 | 118.11"W | White
HSH-010| 118.11"W | Grey Taupe
HSH-011 | 141.73"W | White
HSH-012 | 141.73"W | Grey Taupe
Hopper Table Model | Top and Seat Surface | Dimensions | Leg | Finish
HOW-076 | Hellword | 94.49"W | Standard Leg | Galvanized
HOW-084 | Hellwood | 118.11"W | Standard Leg | Galvanized
HOW-092 | Hellwood | 141.73"W | Standard Leg | Galvanized
HOW-108 | Iroko | 94.49"W | Standard Leg | Galvanized
HOW-116 | Iroko | 118.11"W | Standard Leg | Galvanized
HOW-124 | Iroko | 141.73"W | Standard Leg | Galvanized
HOW-073 | Hellwood | 94.99"W | Legs with Parasol Holes | Black RAL-9005
HOW-074 | Hellwood | 94.99'W | Legs with Parasol Holes | White | RAL - 9016
HOW-075 | Hellwood | 94.99"W | Legs with Parasol Holes | Earth RGB 88 88 84
HOW-078 | Hellwood | 94.99"W | Legs with Parasol Holes | Reed Green RAL-6013
HOW-079 | Hellwood | 94.99"W | Legs with Parasol Holes | Verdigris RGB 133 147 142
HOW-077 | Hellwood | 94.99"W | Legs with Parasol Holes | Galvanized
HOW-080 | Hellwood | 94.99"W | Legs with Parasol Holes | Custom RAL Color (Minimum 5 Tables)
HOW-081 | Hellwood | 118.11"W | Legs with Parasol Holes | Black RAL-9005
HOW-082 | Hellwood | 118.11'W | Legs with Parasol Holes | White | RAL - 9016
HOW-083 | Hellwood | 118.11"W | Legs with Parasol Holes | Earth RGB 88 88 84
HOW-085 | Hellwood | 118.11"W | Legs with Parasol Holes | Galvanized
HOW-086 | Hellwood | 118.11"W | Legs with Parasol Holes | Reed Green RAL-6013
HOW-087 | Hellwood | 118.11"W | Legs with Parasol Holes | Verdigris RGB 133 147 142
HOW-088 | Hellwood | 118.11"W | Legs with Parasol Holes | Custom RAL Color (Minimum 5 Tables)
HOW-025 | Hellwood | 141.73"W | Legs with Parasol Holes | Black RAL-9005
HOW-026 | Hellwood | 141.73'W | Legs with Parasol Holes | White | RAL - 9016
HOW-027 | Hellwood | 141.73"W | Legs with Parasol Holes | Earth RGB 88 88 84
HOW-029 | Hellwood | 141.73"W | Legs with Parasol Holes | Galvanized
HOW-030 | Hellwood | 141.73"W | Legs with Parasol Holes | Reed Green RAL-6013
HOW-031 | Hellwood | 141.73"W | Legs with Parasol Holes | Verdigris RGB 133 147 142
HOW-032 | Hellwood | 141.73"W | Legs with Parasol Holes | Custom RAL Color (Minimum 5 Tables
HOW-105 | Iroko | 94.99"W | Legs with Parasol Holes | Black RAL-9005
HOW-106 | Iroko | 94.99'W | Legs with Parasol Holes | White | RAL - 9016
HOW-107 | Iroko | 94.99"W | Legs with Parasol Holes | Earth RGB 88 88 84
HOW-109 | Iroko | 94.99"W | Legs with Parasol Holes | Galvanized
HOW-110 | Iroko | 94.99"W | Legs with Parasol Holes | Reed Green RAL-6013
HOW-111 | Iroko | 94.99"W | Legs with Parasol Holes | Verdigris RGB 133 147 142
HOW-112 | Iroko | 94.99"W | Legs with Parasol Holes | Custom RAL Color (Minimum 5 Tables)
HOW-113 | Iroko | 118.11"W | Legs with Parasol Holes | Black RAL-9005
HOW-114 | Iroko | 118.11'W | Legs with Parasol Holes | White | RAL - 9016
HOW-115 | Iroko | 118.11"W | Legs with Parasol Holes | Earth RGB 88 88 84
HOW-117 | Iroko | 118.11"W | Legs with Parasol Holes | Galvanized
HOW-118 | Iroko | 118.11"W | Legs with Parasol Holes | Reed Green RAL-6013
HOW-119 | Iroko | 118.11"W | Legs with Parasol Holes | Verdigris RGB 133 147 142
HOW-120 | Iroko | 118.11"W | Legs with Parasol Holes | Custom RAL Color (Minimum 5 Tables)
HOW-121 | Iroko | 141.73"W | Legs with Parasol Holes | Black RAL-9005
HOW-122 | Iroko | 141.73'W | Legs with Parasol Holes | White | RAL - 9016
HOW-123 | Iroko | 141.73"W | Legs with Parasol Holes | Earth RGB 88 88 84
HOW-125 | Iroko | 141.73"W | Legs with Parasol Holes | Galvanized
HOW-126 | Iroko | 141.73"W | Legs with Parasol Holes | Reed Green RAL-6013
HOW-127 | Iroko | 141.73"W | Legs with Parasol Holes | Verdigris RGB 133 147 142
HOW-128 | Iroko | 141.73"W | Legs with Parasol Holes | Custom RAL Color (Minimum 5 Tables)
Table Depth - 63"D
Table Height - 29.13"H