Model: MAR-003 | 020
Marina Combo Table
Model | Legs | Dimensions
MAR-003 | Three | 141.73"W x 28.35"D x 29.53"H
MAR-004 | Three | 141.73"W x 34.25"D x 29.53"H
MAR-005 | Three | 163.39"W x 28.35"D x 29.53"H
MAR-006 | Three | 163.39"W x 34.25"D x 29.53"H
MAR-007 | Three | 185.04"W x 28.35"D x 29.53"H
MAR-008 | Three | 185.04"W x 34.25"D x 29.53"H
MAR-009 | Three | 190.94"W x 28.35"D x 29.53"H
MAR-010 | Three | 190.94"W x 34.25"D x 29.53"H
MAR-011 | Three | 234.25"W x 28.35"D x 29.53"H
MAR-012 | Three | 234.25"W x 34.25"D x 29.53"H
MAR-013 | Three | 234.25"W x 28.35"D x 29.53"H
MAR-014 | Four | 261.81"W x 34.25"D x 29.53"H
MAR-015 | Four | 261.81"W x 28.35"D x 29.53"H
MAR-017 | Four | 305.12"W x 28.35"D x 29.53"H
MAR-018 | Four | 305.12"W x 34.25"D x 29.53"H
MAR-019 | Five | 474.41"W x 28.35"D x 29.53"H
MAR-020 | Five | 474.41"W x 34.25"D x 29.53"H
Bench and Chair Seating Application
Table and Bench Construction - Fiberglass
Table Top and Bench Color - White
Leg Construction - Steel
Table Finish - Powder Coated
Table Colors
- Papyrus White RAL-9018
- Verdigris RGB 133 147 142
- Reed Green RAL-6013
- Earth RGB 88 88 84
- Custom Color - Minimum 20 Seats