Marina
[MAR-091 | 120]
Model: MAR-091 | 120
Marina High Table
Model | Legs | Dimensions
MAR-091 | 76.77"W x 28.35"D x 29.53"H
MAR-092 | 76.77"W x 34.25"D x 29.53"H
MAR-093 | 104.33"W x 28.35"D x 29.53"H
MAR-094 | 104.33"W x 34.25"D x 29.53"H
MAR-095 | 131.89"W x 28.35"D x 29.53"H
MAR-096 | 131.89"W x 34.25"D x 29.53"H
MAR-097 | 159.45"W x 28.35"D x 29.53"H
MAR-098 | 159.45"W x 34.25"D x 29.53"H
MAR-099 | 187.01"W x 28.35"D x 29.53"H
MAR-100 | 187.01"W x 34.25"D x 29.53"H
MAR-101 | 214.57"W x 28.35"D x 29.53"H
MAR-102 | 214.57"W x 34.25"D x 29.53"H
MAR-103 | 242.13"W x 28.35"D x 29.53"H
MAR-104 | 242.13"W x 34.25"D x 29.53"H
MAR-105 | 269.68"W x 28.35"D x 29.53"H
MAR-106 | 269.68"W x 34.25"D x 29.53"H
MAR-107 | 297.24"W x 28.35"D x 29.53"H
MAR-108 | 297.24"W x 34.25"D x 29.53"H
MAR-109 | 324.8"W x 28.35"D x 29.53"H
MAR-110 | 324.8"W x 34.25"D x 29.53"H
MAR-111 | 352.26"W x 28.35"D x 29.53"H
MAR-112 | 352.26"W x 34.25"D x 29.53"H
MAR-113 | 379.92"W x 28.35"D x 29.53"H
MAR-114 | 379.92"W x 34.25"D x 29.53"H
MAR-115 | 407.48"W x 28.35"D x 29.53"H
MAR-116 | 407.48"W x 34.25"D x 29.53"H
MAR-117 | 435.04"W x 28.35"D x 29.53"H
MAR-118 | 435.04"W x 34.25"D x 29.53"H
MAR-119 | 462.60"W x 28.35"D x 29.53"H
MAR-120 | 462.60"W x 34.25"D x 29.53"H
Top Top Construction - Fiberglass
Table Legs - Two Sets
Table Leg Construction - Steel
Table Top Color - White
Table Leg Finish - Powder Coated
Table Leg Color - White | RAL 9016