JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Slash


[SH-2400 | SH-961818B]

Model: SH-2400 | SH-961818B

Slash Collection Fiberglass Planter
Model | Top Dimensions | Bottom Dimensions | Height | Weight | Irrigation System
24" Wide
SH-2400 | 24" x 24" | 36" x 24" | 24" | 37 | CWC-1600 / CWM-R1114-2K
SH-241818 | 24" x 18" | 33" x 18" | 18" | 25 | CWM-R1114-MS
SH-241818A | 24" x 18" | 24" x 18" | 18" | 23 | CWM-R1114-MS
SH-241818B | 24" x 18" | 33" x 18" | 18" | 26 | CWM-R1114-MS
30" Wide
SH-3000 | 30" x 30" | 45" x 30" | 30" | 58 | CWM-R1620-2K
36" Wide
SH-3600 | 36" x 36" | 54" x 36" | 36" | 138 | CWM-R2020-2K
SH-361818 | 36" x 18" | 45" x 18" | 18" | 33 | CWM-R1114-2K
SH-361818A | 36" x 18" | 36" x 18" | 18" | 31 | CWM-R1114-2K
SH-361818B | 36" x 18" | 45" x 18" | 18" | 34 | CWM-R1114-2K
SH-362424 | 36" x 24" | 57" x 24" | 24" | 78 | CWM-R1620-MS
SH-362424A | 36" x 24" | 36" x 24" | 24" | 71 | CWM-R1620-MS
SH-362424B | 36" x 24" | 57" x 24" | 24" | 84 | CWM-R1620-MS
SH-363030 | 36" x 30" | 51" x 30" | 30" | 105 | CWM-R2020-MS
SH-363030A | 36" x 30" | 36" x 30" | 30" | 94 | CWM-R2020-MS
SH-363030B | 36" x 30" | 51" x 30" | 30" | 115 | CWM-R2020-MS
48" Wide
SH-481818 | 48" x 18" | 57" x 18" | 18" | 43 | CWM-R1614-2K
SH-481818A | 48" x 18" | 57" x 18" | 18" | 41 | CWM-R1614-2K
SH-481818B | 48" x 18" | 57" x 18" | 18" | 45 | CWM-R1614-2K
SH-482424 | 48" x 24" | 60" x 24" | 24" | 105 | CWM-R1620-2K
SH-482424A | 48" x 24" | 57" x 24" | 24" | 98 | CWM-R1620-2K
SH-482424B | 48" x 24" | 60" x 24" | 24" | 111 | CWM-R1620-2K
SH-483030 | 48" x 30" | 63" x 30" | 30" | 140 | CWM-R1620-2K
SH-483030A | 48" x 30" | 57" x 30" | 30" | 128 | CWM-R1620-2K
SH-483030B | 48" x 30" | 63" x 30" | 30" | 150 | CWM-R1620-2K
60" Wide
SH-601818 | 60" x 18" | 69" x 18" | 18" | 51 | CWM-R1614-2K
SH-601818A | 60" x 18" | 60" x 18" | 18" | Weight - | CWM-R1614-2K
SH-601818B | 60" x 18" | 69" x 18" | 18" | 53 | CWM-R1614-2K
SH-602424 | 60" x 24" | 72" x 24" | 24" | 129 | CWM-R2020-2K
SH-602424A | 60" x 24" | 60" x 24" | 24" | 122 | CWM-R2020-2K
SH-602424B | 60" x 24" | 72" x 24" | 24" | 135 | CWM-R2020-2K
SH-603030 | 60" x 30" | 75" x 30" | 30" | 171 | CWM-R2020-2K
SH-603030A | 60" x 30" | 60" x 30" | 30" | 159 | CWM-R2020-2K
SH-603030B | 60" x 30" | 75" x 30" | 30" | 181 | CWM-R2020-2K
72" Wide
SH-721818 | 72" x 18" | 81" x 18" | 18" | 62 | CWM-R1614-3K
SH-721818A | 72" x 18" | 72" x 18" | 18" | 60 | CWM-R1614-3K
SH-721818B | 72" x 18" | 81" x 18" | 18" | 63 | CWM-R1614-3K
SH-722424 | 72" x 24" | 84" x 24" | 24" | 156 | CWM-R1620-3K
SH-722424A | 72" x 24" | 72" x 24" | 24" | 149 | CWM-R1620-3K
SH-722424B | 72" x 24" | 84" x 24" | 24" | 162 | CWM-R1620-3K
SH-723030 | 72" x 30" | 87" x 30" | 30" | 206 | CWM-R1620-3K
SH-723030A | 72" x 30" | 72" x 30" | 30" | 194 | CWM-R1620-3K
SH-723030B | 72" x 30" | 87” x 30" | 30" | 216 | CWM-R1620-3K
96" Side
SH-961818 | 96" x 18" | 105" x 18" | 18" | Weight - 80 | CWM-R1614-4K
SH-961818A | 96" x 18" | 96" x 18" | 18" | 78 | CWM-R1614-4K
SH-961818B | 96" x 18" | 105" x 18" | 18" | 82 | CWM-R1614-4K
SH-962424 | 96" x 24" | 108" x 24" | 24" | 207 | CWM-R1620-4K
SH-962424A | 96" x 24" | 96" x 24" | 24" | 200 | CWM-R1620-4K
SH-962424B | 96" x 24" | 108" x 24" | 24" | 213 | CWM-R1620-4K
SH-963030 | 96" x 30" | 111" x 30" | 30" | 271 | CWM-R1620-4K
SH-963030A | 96" x 30" | 96" x 30" | 30" | 260 | CWM-R1620-4K
SH-963030B | 96" x 30" | 111" x 30" | 30" | 282 | CWM-R1620-4K
Construction - Fiberglass
Surface Textures - Orange Peel | Rough Stucco | Smooth
Standard Finishes - Standard or Designer Colors
Optional Self Watering Container Irrigation Purchased Separately
Made in USA
Share Product
Share via E-Mail
Share on Facebook Share on Twitter