JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Slash


[SCH-2400 | SCH-963030B]

Model: SCH-2400 | SCH-963030B

Slash Collection GFRC Planter
Model | Top Dimensions | Bottom Dimensions | Height | Weight | Optional Irrigation System
24" Wide
SCH-2400 | 24" x 24" | 36" x 24" | 24" | 177 | CWC-1600 / CWM-R1114-2K
SCH-241818 | 24" x 18" | 33" x 18" | 18" | 125 | CWM-R1109-MS
SCH-241818A | 24" x 18" | 24" x 18" | 18" | 115 | CWM-R1109-MS
SCH-241818B | 24" x 18" | 33" x 18" | 18" | 134 | CWM-R1109-MS
30" Wide
SCH-3000 | 30" x 30" | 45" x 30" | 30" | 293 | CWM-R1620-2K
36" Wide
SCH-3600 | 36" x 36" | 54" x 36" | 36" | 442 | CWM-R2020-2K
SCH-361818 | 36" x 18" | 45" x 18" | 18" | 167 | CWM-R1109-2K
SCH-361818A | 36" x 18" | 36" x 18" | 18" | 157 | CWM-R1109-2K
SCH-361818B | 36" x 18" | 45" x 18" | 18" | 176 | CWM-R1109-2K
SCH-362424 | 36" x 24" | 57" x 24" | 24" | 250 | CWM-R1614-MS
SCH-362424A | 36" x 24" | 36" x 24" | 24" | 230 | CWM-R1614-MS
SCH-362424B | 36" x 24" | 57" x 24" | 24" | 265 | CWM-R1614-MS
SCH-363030 | 36" x 30" | 51" x 30" | 30" | 328 | CWM-R2020-MS
SCH-363030A | 36" x 30" | 36" x 30" | 30" | 298 | CWM-R2020-MS
SCH-363030B | 36" x 30" | 51" x 30" | 30" | 352 | CWM-R2020-MS
48" Wide
SCH-481818 | 48" x 18" | 57" x 18" | 18" | 209 | CWM-R1109-2K
SCH-481818A | 48" x 18" | 57" x 18" | 18" | 199 | CWM-R1109-2K
SCH-481818B | 48" x 18" | 57" x 18" | 18" | 218 | CWM-R1109-2K
SCH-482424 | 48" x 24" | 60" x 24" | 24" | 307 | CWM-R1614-2K
SCH-482424A | 48" x 24" | 57" x 24" | 24" | 287 | CWM-R1614-2K
SCH-482424B | 48" x 24" | 60" x 24" | 24" | 322 | CWM-R1614-2K
SCH-483030 | 48" x 30" | 63" x 30" | 30" | 398 | CWM-R1620-2K
SCH-483030A | 48" x 30" | 57" x 30" | 30" | 367 | CWM-R1620-2K
SCH-483030B | 48" x 30" | 63" x 30" | 30" | 422 | CWM-R1620-2K
60" Wide
SCH-601818 | 60" x 18" | 69" x 18" | 18" | 254 | CWM-R1109-3K
SCH-601818A | 60" x 18" | 60" x 18" | 18" | 243 | CWM-R1109-3K
SCH-601818B | 60" x 18" | 69" x 18" | 18" | 263 | CWM-R1109-3K
SCH-602424 | 60" x 24" | 72" x 24" | 24" | 367 | CWM-R2014-2K
SCH-602424A | 60" x 24" | 60" x 24" | 24" | 347 | CWM-R2014-2K
SCH-602424B | 60" x 24" | 72" x 24" | 24" | 383 | CWM-R2014-2K
SCH-603030 | 60" x 30" | 75" x 30" | 30" | 471 | CWM-R2020-2K
SCH-603030A | 60" x 30" | 60" x 30" | 30" | 440 | CWM-R2020-2K
SCH-603030B | 60" x 30" | 75" x 30" | 30" | 495 | CWM-R2020-2K
72" Wide
SCH-721818 | 72" x 18" | 81" x 18" | 18" | 299 | CWM-R1109-4K
SCH-721818A | 72" x 18" | 72" x 18" | 18" | 289 | CWM-R1109-4K
SCH-721818B | 72" x 18" | 81" x 18" | 18" | 308 | CWM-R1109-4K
SCH-722424 | 72" x 24" | 84" x 24" | 24" | 428 | CWM-R1614-3K
SCH-722424A | 72" x 24" | 72" x 24" | 24" | 408 | CWM-R1614-3K
SCH-722424B | 72" x 24" | 84" x 24" | 24" | 442 | CWM-R1614-3K
SCH-723030 | 72" x 30" | 87" x 30" | 30" | 544 | CWM-R1620-3K
SCH-723030A | 72" x 30" | 72" x 30" | 30" | 513 | CWM-R1620-3K
SCH-723030B | 72" x 30" | 87” x 30 | 30" | 568 | CWM-R1620-3K
96" Wide
SCH-961818 | 96" x 18" | 105" x 18" | 18" | 408 | CWM-R1109-5K
SCH-961818A | 96" x 18" | 96" x 18" | 18" | 397 | CWM-R1109-5K
SCH-961818B | 96" x 18" | 105" x 18" | 18" | 417 | CWM-R1109-5K
SCH-962424 | 96" x 24" | 108" x 24" | 24" | 564 | CWM-R1614-4K
SCH-962424A | 96" x 24" | 96" x 24" | 24" | 542 | CWM-R1614-4K
SCH-962424B | 96" x 24" | 108" x 24" | 24" | 580 | CWM-R1614-4K
SCH-963030 | 96" x 30" | 111" x 30" | 30" | 705 | CWM-R1620-4K
SCH-963030A | 96" x 30" | 96" x 30" | 30" | 673 | CWM-R1620-4K
SCH-963030B | 96" x 30" | 111" x 30" | 30" | 729 | CWM-R1620-4K
Standard Textures
- Acid Etch | Fine Grain | Natural Sand | Sandblast | Travertine
Standard Colors
Optional Self Watering Container Irrigation Sold Separately
Share Product
Share via E-Mail
Share on Facebook Share on Twitter