Model: S1S | S2S
Sombrero Multi-Position Sling Canopy
Model | Roof | Back Wall | Front Wall | Dimensions
S1S-200 | MPS | Open | Open | 8' x 8' x 8'
S1S-223 | MPS | T1 | Open | 8' x 8' x 8'
S1S-224 | MPS | T2 | Open | 8' x 8' x 8'
S1S-226 | MPS | DLT | Open | 8' x 8' x 8'
S1S-227 | MPS | Sling | Open | 8' x 8' x 8'
S2S-200 | MPS | Open | Open | 10' x 10' x 8'
S2S-223 | MPS | T1 | Open | 10' x 10' x 8'
S2S-224 | MPS | T2 | Open | 10' x 10' x 8'
S2S-226 | MPS | DLT | Open | 10' x 10' x 8'
S2S-227 | MPS | Sling | Open | 10' x 10' x 8'
Component Legend
MPS - Multi-Position Sling Roof and Side Wall
T1 - Teak 1 Back Wall
T2 - Teak 2 Back Wall
DLT - Drift Look Teak Back Wall
Sling - Sling Back Wall
Frame Construction - Stainless Steel
Frame Finish - Premium Powder Coat
Installation - Embedded Surface Mount
Qty: